Tale Of The Tape
By Coach Scott Black on Jan 31, 2010 | In Uncategorized | Leave a comment »
Quick Reference Chart On My Goal Status:
| What To Measure | 1/1/2010 | 2/1/2010 | 3/4/2010 | 4/18/2010 | Goal |
| Weight | 138 | 148.5 | 149.5 | 153 | 165 |
| Waist | 31 | 30.25 | 30.5 | 31.5 | 29 |
| Hips | 34.75 | 36 | 36.5 | 36 | 36 |
| Chest | 37.5 | 39.5 | 40.75 | 41 | 45 |
| Right Arm | 12.5 | 13.5 | 13.5 | 13.5 | 15 |
| Left Arm | 11.75 | 13 | 13.25 | 13.5 | 15 |
| Right Thigh | 20.5 | 22.5 | 22.0 | 22.5 | 25 |
| Left Thigh | 19 | 22 | 21.5 | 22 | 25 |
| Body fat% | 8.5 | 8 | 8.5 | 9 | 6 |
| Cholesterol | 50/100 | 60/80 | |||
| Blood Pressure | 118/55 | 118/65 |
Feedback awaiting moderation
This post has 18 feedbacks awaiting moderation...
Leave a comment
| « My New P90X Workout |